2024
2024 NRA National Matches Archives - Results Bulletins
2023
2023 NRA National Matches Archives - Results Bulletins
100 | National Precision Pistol Championship | 101 | .22 Caliber Championship |
102 | NRA CenterFire Championship | 103 | NRA .45 Caliber Championship |
111 | NRA Preliminary Pistol Championship | 112 | Pistol Four Man Team Aggregate |
113 | 22 Caliber Only (2700) | 114 | Pistol Two Man Team Aggregate |
115 | 3-Member Preliminary Team Event | 116 | .22 Only - 2-Member Pistol Team Aggregate |
121 | .22 Caliber Team Championship | 122 | Center Fire Team Championship |
123 | .45 Caliber Team Championship | 124 | .22 Cal 2-Member Team |
125 | Center Fire 2-Member Team Match | 126 | .45 Caliber 2-Member Team Match |
127 | .22 Only - 2-Member Team - .22 Cal. Day | 128 | .22 Only - 2-Member Team - Center Fire Day |
129 | .22 Only - 2-Member Team - .45 Cal. Day | 131 | Harry Reeves Revolver Match |
135 | .22 Caliber Slow Fire | 136 | .22 Caliber National Match Course |
137 | .22 Caliber Timed Fire | 138 | .22 Caliber Fire Rapid Fire |
139 | Center Fire Slow Fire | 140 | Center Fire National Match Course |
141 | Center Fire Timed Fire | 142 | Center Fire Rapid Fire |
143 | .45 Caliber Slow Fire | 144 | .45 Caliber National Match Course |
145 | .45 Caliber Timed Fire | 146 | .45 Caliber Rapid Fire |
147 | NRA Distinguished Revolver |
1 | National Smallbore Rifle Championship-Iron Man | 100 | National Smallbore Rifle Prone Championship |
101 | National SBR Conv Prone Grand Aggregate | 110 | Conv Prone - Day 1 - Aggregate - Metallic Sights |
111 | Conv Prone - Day 2 - Aggregate - Metallic Sights | 112 | Conv Prone - Day 3 - Aggregate - Any Sights |
113 | Conv Prone - Day 4 - Aggregate - Any Sights | 120 | National SBR Conv Prone Metallic Sights Aggregate |
121 | National SBR Conv Prone Any Sights Aggregate | 130 | Conv Prone - Day 1 - Metallic Sights - 50 Yards |
131 | Conv Prone - Day 1 - Metallic Sights - 50 Meters | 132 | Conv Prone - Day 1 - Metallic Sights - Dewar |
133 | Conv Prone - Day 1 - Metallic Sights - 100 Yards | 134 | Conv Prone - Day 2 - Metallic Sights - 50 Yards |
135 | Conv Prone - Day 2 - Metallic Sights - 50 Meters | 136 | Conv Prone - Day 2 - Metallic Sights - Dewar |
137 | Conv Prone - Day 2 - Metallic Sights - 100 Yards | 138 | Conv Prone - Day 3 - Any Sights - 50 Yards |
139 | Conv Prone - Day 3 - Any Sights - 50 Meters | 140 | Conv Prone - Day 3 - Any Sights - Dewar |
141 | Conv Prone - Day 3 - Any Sights - 100 Yards | 142 | Conv Prone - Day 4 - Any Sights - 50 Yards |
143 | Conv Prone - Day 4 - Any Sights - 50 Meters | 144 | Conv Prone - Day 4 - Any Sights - Dewar |
145 | Conv Prone - Day 4 - Any Sights - 100 Yards | 650 | Conventional Prone - Team Aggregate Match |
651 | Conventional Prone - Metallic Sights Team Match | 652 | Conventional Prone - Any Sights Team Match |
1 | National Smallbore Rifle Championship-Iron Man | 200 | National Smallbore 3-Position Championship |
201 | National Conv 3-Position Grand Aggregate | 210 | Conv 3-Pos - Day 1 - Aggregate - Metallic Sights |
211 | Conv 3-Pos - Day 2 - Aggregate - Any Sights | 230 | Conv 3-Pos - Day 1 - Metallic Sights - Prone |
231 | Conv 3-Pos - Day 1 - Metallic Sights - Standing | 232 | Conv 3-Pos - Day 1 - Metallic Sights - Kneeling |
233 | Conv 3-Pos - Day 2 - Any Sights - Prone | 234 | Conv 3-Pos - Day 2 - Any Sights - Standing |
235 | Conv 3-Pos - Day 2 - Any Sights - Kneeling | 250 | Conv 3-Position - Team Aggregate |
251 | Conv 3-Position - Metallic Sights Team Match | 252 | Conv 3-Position - Any Sights Team Match |
1 | National Smallbore Rifle Championship-Iron Man | 100 | National Smallbore Rifle Prone Championship |
102 | National Metric Prone Championship - Grand Aggregate | 114 | Metric Prone - Day 1 - Aggregate - Metallic Sights |
115 | Metric Prone - Day 2 - Aggregate - Any Sights | 146 | Metric Prone - Day 1 - Metallic Sights - 50 Meters |
147 | Metric Prone - Day 1 - Metallic Sights - Dewar | 148 | Metric Prone - Day 1 - Metallic Sights - 100 Yards |
149 | Metric Prone - Day 2 - Any Sights - 50 Meters | 150 | Metric Prone - Day 2 - Any Sights - Dewar |
151 | Metric Prone - Day 2 - Any Sights - 100 Yards | 450 | Metric Prone - Team Aggregate |
451 | Metric Prone - Metallic Sights Team Match | 452 | Metric Prone - Any Sights Team Match |
1 | National Smallbore Rifle Championship-Iron Man | 200 | National Smallbore 3-Position Championship |
202 | National Metric 3-Position Grand Aggregate | 212 | Metric 3-Pos - Day 1 - Aggregate - Metallic Sights |
213 | Metric 3-Pos - Day 2 - Aggregate - Any Sights | 236 | Metric 3-Pos - Day 1 - Metallic Sights - Prone |
237 | Metric 3-Pos - Day 1 - Metallic Sights - Standing | 238 | Metric 3-Pos - Day 1 - Metallic Sights - Kneeling |
239 | Metric 3-Pos - Day 2 - Any Sights - Prone | 240 | Metric 3-Pos - Day 2 - Any Sights - Standing |
241 | Metric 3-Pos - Day 2 - Any Sights - Kneeling | 750 | Metric 3-Position - Team Aggregate |
751 | Metric 3-Position - Metallic Sights Team Match | 752 | Metric 3-Position - Any Sights Team Match |
300 | National F-Class SBR 8800 Championship | 301 | National F-Class SBR 2400 Metric Grand Agg. |
302 | National F-Class SBR 6400 Conv. Grand Agg. | 310 | F-Class Conv Prone 6400 - Day 1 - Aggregate |
311 | F-Class Conv Prone 6400 - Day 2 - Aggregate | 312 | F-Class Conv Prone 6400 - Day 3 - Aggregate |
313 | F-Class Conv Prone 6400 - Day 4 - Aggregate | 314 | F-Class Metric Prone 2400 - Day 1 - Aggregate |
315 | F-Class Metric Prone 2400 - Day 2 - Aggregate | 330 | F-Class Conv Prone 6400 - Day 1 - 50 Meters |
331 | F-Class Conv Prone 6400 - Day 1 - Dewar | 332 | F-Class Conv Prone 6400 - Day 1 - 100 Yards |
333 | F-Class Conv Prone 6400 - Day 1 - Reverse Dewar | 334 | F-Class Conv Prone 6400 - Day 2 - 50 Meters |
335 | F-Class Conv Prone 6400 - Day 2 - Dewar | 336 | F-Class Conv Prone 6400 - Day 2 - 100 Yards |
337 | F-Class Conv Prone 6400 - Day 2 - Reverse Dewar | 338 | F-Class Conv Prone 6400 - Day 3 - 50 Meters |
339 | F-Class Conv Prone 6400 - Day 3 - Dewar | 340 | F-Class Conv Prone 6400 - Day 3 - 100 Yards |
341 | F-Class Conv Prone 6400 - Day 3 - Reverse Dewar | 342 | F-Class Conv Prone 6400 - Day 4 - 50 Meters |
343 | F-Class Conv Prone 6400 - Day 4 - Dewar | 344 | F-Class Conv Prone 6400 - Day 4 - 100 Yards |
345 | F-Class Conv Prone 6400 - Day 4 - Reverse Dewar | 346 | F-Class Metric Prone 2400 - Day 1 - 50 Meters |
347 | F-Class Metric Prone 2400 - Day 1 - Dewar | 348 | F-Class Metric Prone 2400 - Day 1 - 100 Yards |
349 | F-Class Metric Prone 2400 - Day 2 - 50 Meters | 350 | F-Class Metric Prone 2400 - Day 2 - Dewar |
351 | F-Class Metric Prone 2400 - Day 2 - 100 Yards |
400 | National High Power Rifle Championship | 401 | National Service Rifle Championship |
402 | National NRA Match Rifle Championship | 411 | Erdman Trophy |
412 | McCann Trophy | 413 | Centenary Trophy |
414 | Vandenberg Cup | 415 | Nevada Trophy |
416 | Clarke Trophy | 417 | Marine Gunner Boyd Memorial Trophy |
431 | Enlisted Men's Trophy Team | 432 | Rumbold Trophy Team |
433 | RNDC Trophy Team | ||
435 | Remington / NRA 2nd Amendment Team Match | 441 | Members Trophy |
442 | Scott Trophy | 443 | Coast Artillery Trophy |
444 | Navy Cup | 445 | Coast Guard Trophy |
446 | Army Cup | 447 | Appreciation Cup |
448 | Marine Corps Cup | 449 | Air Force Cup |
450 | Crescent Cup | 451 | Cavalry Cup |
452 | Crowell Trophy |
800 | NRA Mid-Range National Championship | 801 | Any Rifle - Optical Sights Aggregate |
802 | Any Rifle - Metallic / Any Sights Aggregate | 803 | Palma Rifle Aggregate |
804 | Service Rifle Aggregate | 805 | 300 Yards, Scope |
806 | 500 Yards, Scope | 807 | 600 Yards, Scope |
808 | 600 Yards, Scope | 809 | 600 Yards, Scope |
810 | 600 Yards, Scope | 811 | 300 Yards, Iron Sights |
812 | 500 Yards, Iron Sights | 813 | 600 Yards, Iron Sights |
814 | 600 Yards, Iron Sights | 815 | 600 Yards, Iron Sights |
816 | 600 Yards, Iron Sights | 817 | National Mid-Range Day 1 Aggregate |
818 | National Mid-Range Day 2 Aggregate | 819 | National Mid-Range Day 3 Aggregate |
820 | National Mid-Range Day 4 Aggregate | 830 | National Mid-Range Prone Team Match |
890 | AR Tactical - Aggregate |
500 | Tompkins Tophy | 501 | Canadian Cup |
511 | Sierra Trophy | 512 | Service Rifle Aggregate Match |
521 | Roumanian Trophy Team | 522 | Herrick Trophy Team |
523 | Palma Course Team Match - Palma Rifle | ||
531 | Remington Trophy | 532 | Mustin Trophy |
534 | Leech Cup | 535 | Porter Trophy |
536 | Andrus Trophy | 537 | Wimbledon Cup |
538 | Farr Trophy | 539 | Doc Aiken Trophy |
540 | Palma Individual Trophy |
2022
2022 NRA National Matches Archives - Results Bulletins
100 | National Precision Pistol Championship | 101 | .22 Caliber Championship |
102 | NRA CenterFire Championship | 103 | NRA .45 Caliber Championship |
111 | NRA Preliminary Pistol Championship | 112 | Pistol Four Man Team Aggregate |
113 | 22 Caliber Only (2700) | 114 | Pistol Two Man Team Aggregate |
115 | 3-Member Preliminary Team Event | 116 | .22 Only - 2-Member Pistol Team Aggregate |
121 | .22 Caliber Team Championship | 122 | Center Fire Team Championship |
123 | .45 Caliber Team Championship | 124 | .22 Cal 2-Member Team |
125 | Center Fire 2-Member Team Match | 126 | .45 Caliber 2-Member Team Match |
127 | .22 Only - 2-Member Team - .22 Cal. Day | 128 | .22 Only - 2-Member Team - Center Fire Day |
129 | .22 Only - 2-Member Team - .45 Cal. Day | 131 | Harry Reeves Revolver Match |
135 | .22 Caliber Slow Fire | 136 | .22 Caliber National Match Course |
137 | .22 Caliber Timed Fire | 138 | .22 Caliber Fire Rapid Fire |
139 | Center Fire Slow Fire | 140 | Center Fire National Match Course |
141 | Center Fire Timed Fire | 142 | Center Fire Rapid Fire |
143 | .45 Caliber Slow Fire | 144 | .45 Caliber National Match Course |
145 | .45 Caliber Timed Fire | 146 | .45 Caliber Rapid Fire |
147 | NRA Distinguished Revolver |
1 | National Smallbore Rifle Championship-Iron Man | 100 | National Smallbore Rifle Prone Championship |
101 | National SBR Conv Prone Grand Aggregate | 110 | Conv Prone - Day 1 - Aggregate - Metallic Sights |
111 | Conv Prone - Day 2 - Aggregate - Metallic Sights | 112 | Conv Prone - Day 3 - Aggregate - Any Sights |
113 | Conv Prone - Day 4 - Aggregate - Any Sights | 120 | National SBR Conv Prone Metallic Sights Aggregate |
121 | National SBR Conv Prone Any Sights Aggregate | 130 | Conv Prone - Day 1 - Metallic Sights - 50 Yards |
131 | Conv Prone - Day 1 - Metallic Sights - 50 Meters | 132 | Conv Prone - Day 1 - Metallic Sights - Dewar |
133 | Conv Prone - Day 1 - Metallic Sights - 100 Yards | 134 | Conv Prone - Day 2 - Metallic Sights - 50 Yards |
135 | Conv Prone - Day 2 - Metallic Sights - 50 Meters | 136 | Conv Prone - Day 2 - Metallic Sights - Dewar |
137 | Conv Prone - Day 2 - Metallic Sights - 100 Yards | 138 | Conv Prone - Day 3 - Any Sights - 50 Yards |
139 | Conv Prone - Day 3 - Any Sights - 50 Meters | 140 | Conv Prone - Day 3 - Any Sights - Dewar |
141 | Conv Prone - Day 3 - Any Sights - 100 Yards | 142 | Conv Prone - Day 4 - Any Sights - 50 Yards |
143 | Conv Prone - Day 4 - Any Sights - 50 Meters | 144 | Conv Prone - Day 4 - Any Sights - Dewar |
145 | Conv Prone - Day 4 - Any Sights - 100 Yards | 650 | Conventional Prone - Team Aggregate Match |
651 | Conventional Prone - Metallic Sights Team Match | 652 | Conventional Prone - Any Sights Team Match |
1007 | Drew Cup Match | 1003 | Randle Trophy - International Women's Team Match |
1 | National Smallbore Rifle Championship-Iron Man | 200 | National Smallbore 3-Position Championship |
201 | National Conv 3-Position Grand Aggregate | 210 | Conv 3-Pos - Day 1 - Aggregate - Metallic Sights |
211 | Conv 3-Pos - Day 2 - Aggregate - Any Sights | 230 | Conv 3-Pos - Day 1 - Metallic Sights - Prone |
231 | Conv 3-Pos - Day 1 - Metallic Sights - Standing | 232 | Conv 3-Pos - Day 1 - Metallic Sights - Kneeling |
233 | Conv 3-Pos - Day 2 - Any Sights - Prone | 234 | Conv 3-Pos - Day 2 - Any Sights - Standing |
235 | Conv 3-Pos - Day 2 - Any Sights - Kneeling | 250 | Conv 3-Position - Team Aggregate |
251 | Conv 3-Position - Metallic Sights Team Match | 252 | Conv 3-Position - Any Sights Team Match |
1 | National Smallbore Rifle Championship-Iron Man | 100 | National Smallbore Rifle Prone Championship |
102 | National Metric Prone Championship - Grand Aggregate | 114 | Metric Prone - Day 1 - Aggregate - Metallic Sights |
115 | Metric Prone - Day 2 - Aggregate - Any Sights | 146 | Metric Prone - Day 1 - Metallic Sights - 50 Meters |
147 | Metric Prone - Day 1 - Metallic Sights - Dewar | 148 | Metric Prone - Day 1 - Metallic Sights - 100 Yards |
149 | Metric Prone - Day 2 - Any Sights - 50 Meters | 150 | Metric Prone - Day 2 - Any Sights - Dewar |
151 | Metric Prone - Day 2 - Any Sights - 100 Yards | 450 | Metric Prone - Team Aggregate |
451 | Metric Prone - Metallic Sights Team Match | 452 | Metric Prone - Any Sights Team Match |
1 | National Smallbore Rifle Championship-Iron Man | 200 | National Smallbore 3-Position Championship |
202 | National Metric 3-Position Grand Aggregate | 212 | Metric 3-Pos - Day 1 - Aggregate - Metallic Sights |
213 | Metric 3-Pos - Day 2 - Aggregate - Any Sights | 236 | Metric 3-Pos - Day 1 - Metallic Sights - Prone |
237 | Metric 3-Pos - Day 1 - Metallic Sights - Standing | 238 | Metric 3-Pos - Day 1 - Metallic Sights - Kneeling |
239 | Metric 3-Pos - Day 2 - Any Sights - Prone | 240 | Metric 3-Pos - Day 2 - Any Sights - Standing |
241 | Metric 3-Pos - Day 2 - Any Sights - Kneeling | 750 | Metric 3-Position - Team Aggregate |
751 | Metric 3-Position - Metallic Sights Team Match | 752 | Metric 3-Position - Any Sights Team Match |
300 | National F-Class SBR Conv Prone Championship | 302 | National F-Class SBR Conv Prone - Day 1 and 2 Agg. |
303 | National F-Class SBR Conv Prone - Day 3 and 4 Agg. | 310 | F-Class Conv Prone - Day 1 - Aggregate |
311 | F-Class Conv Prone - Day 2 - Aggregate | 312 | F-Class Conv Prone - Day 3 - Aggregate |
313 | F-Class Conv Prone - Day 4 - Aggregate | 330 | F-Class Conv Prone - Day 1 - 50 Meters |
331 | F-Class Conv Prone - Day 1 - Dewar | 332 | F-Class Conv Prone - Day 1 - 100 Yards |
333 | F-Class Conv Prone - Day 1 - Reverse Dewar | 334 | F-Class Conv Prone - Day 2 - 50 Meters |
335 | F-Class Conv Prone - Day 2 - Dewar | 336 | F-Class Conv Prone - Day 2 - 100 Yards |
337 | F-Class Conv Prone - Day 2 - Reverse Dewar | 338 | F-Class Conv Prone - Day 3 - 50 Meters |
339 | F-Class Conv Prone - Day 3 - Dewar | 340 | F-Class Conv Prone - Day 3 - 100 Yards |
341 | F-Class Conv Prone - Day 3 - Reverse Dewar | 342 | F-Class Conv Prone - Day 4 - 50 Meters |
343 | F-Class Conv Prone - Day 4 - Dewar | 344 | F-Class Conv Prone - Day 4 - 100 Yards |
345 | F-Class Conv Prone - Day 4 - Reverse Dewar |
300 | National F-Class SBR Championship | ||
301 | National F-Class SBR Metric Prone Championship | 314 | F-Class Metric Prone - Day 1 Aggregate |
315 | F-Class Metric Prone - Day 2 Aggregate | 346 | F-Class Metric Prone - Any Sights 50 Meter Match |
347 | F-Class Metric Prone - Any Sights Dewar Match | 348 | F-Class Metric Prone - Any Sights 100 Yard Match |
349 | F-Class Metric Prone - Any Sights 50 Meter Match | 350 | F-Class Metric Prone - Any Sights Dewar Match |
351 | F-Class Metric Prone - Any Sights 100 Yard |
400 | National High Power Rifle Championship | 401 | National Service Rifle Championship |
402 | National NRA Match Rifle Championship | 411 | Erdman Trophy |
412 | McCann Trophy | 413 | Centenary Trophy |
414 | Vandenberg Cup | 415 | Nevada Trophy |
416 | Clarke Trophy | 417 | Marine Gunner Boyd Memorial Trophy |
432 | Rumbold Trophy Team | ||
433 | RNDC Trophy Team | ||
441 | Members Trophy | ||
442 | Scott Trophy | 443 | Coast Artillery Trophy |
444 | Navy Cup | 445 | Coast Guard Trophy |
446 | Army Cup | 447 | Appreciation Cup |
448 | Marine Corps Cup | 449 | Air Force Cup |
450 | Crescent Cup | 451 | Cavalry Cup |
452 | Crowell Trophy |
800 | NRA Mid-Range National Championship | 801 | Any Rifle - Optical Sights Aggregate |
802 | Any Rifle - Metallic / Any Sights Aggregate | 803 | Palma Rifle Aggregate |
804 | Service Rifle Aggregate | 805 | 300 Yards, Scope |
806 | 500 Yards, Scope | 807 | 600 Yards, Scope |
808 | 600 Yards, Scope | 809 | 600 Yards, Scope |
810 | 600 Yards, Scope | 811 | 300 Yards, Iron Sights |
812 | 500 Yards, Iron Sights | 813 | 600 Yards, Iron Sights |
814 | 600 Yards, Iron Sights | 815 | 600 Yards, Iron Sights |
816 | 600 Yards, Iron Sights | 817 | National Mid-Range Day 1 Aggregate |
818 | National Mid-Range Day 2 Aggregate | 819 | National Mid-Range Day 3 Aggregate |
820 | National Mid-Range Day 4 Aggregate | 830 | National Mid-Range Prone Team Match |
890 | AR Tactical - Aggregate | 891 | AR Tactical Open - Aggregate |
500 | Tompkins Tophy | 501 | Canadian Cup |
511 | Sierra Trophy | 512 | Service Rifle Aggregate Match |
521 | Roumanian Trophy Team | 522 | Herrick Trophy Team |
523 | Palma Course Team Match - Palma Rifle | ||
531 | Remington Trophy | 532 | Mustin Trophy |
534 | Leech Cup | 535 | Porter Trophy |
536 | Andrus Trophy | 537 | Wimbledon Cup |
538 | Farr Trophy | 539 | Doc Aiken Trophy |
540 | Palma Individual Trophy | 513 | Special Comp Aggregate |
541 | Special Comp Match 1 |
2021
2021 NRA National Matches Archives - Results Bulletins
100 | National Precision Pistol Championship | 101 | .22 Caliber Championship |
102 | NRA CenterFire Championship | 103 | NRA .45 Caliber Championship |
111 | NRA Preliminary Pistol Championship | 112 | Pistol Four Man Team Aggregate |
113 | 22 Caliber Only (2700) | 114 | Pistol Two Man Team Aggregate |
115 | 3-Member Preliminary Team Event | ||
121 | .22 Caliber Team Championship | 122 | Center Fire Team Championship |
123 | .45 Caliber Team Championship | 124 | .22 Cal 2-Member Team |
125 | Center Fire 2-Member Team Match | 126 | .45 Caliber 2-Member Team Match |
131 | Harry Reeves Revolver Match | ||
135 | .22 Caliber Slow Fire | 136 | .22 Caliber National Match Course |
137 | .22 Caliber Timed Fire | 138 | .22 Caliber Fire Rapid Fire |
139 | Center Fire Slow Fire | 140 | Center Fire National Match Course |
141 | Center Fire Timed Fire | 142 | Center Fire Rapid Fire |
143 | .45 Caliber Slow Fire | 144 | .45 Caliber National Match Course |
145 | .45 Caliber Timed Fire | 146 | .45 Caliber Rapid Fire |
147 | NRA Distinguished Revolver |
1 | National Smallbore Rifle Championship-Iron Man | 100 | National Smallbore Rifle Prone Championship |
101 | National SBR Conv Prone Grand Aggregate | 110 | Conv Prone - Day 1 - Aggregate - Metallic Sights |
111 | Conv Prone - Day 2 - Aggregate - Metallic Sights | 112 | Conv Prone - Day 3 - Aggregate - Any Sights |
113 | Conv Prone - Day 4 - Aggregate - Any Sights | 120 | National SBR Conv Prone Metallic Sights Aggregate |
121 | National SBR Conv Prone Any Sights Aggregate | 130 | Conv Prone - Day 1 - Metallic Sights - 50 Yards |
131 | Conv Prone - Day 1 - Metallic Sights - 50 Meters | 132 | Conv Prone - Day 1 - Metallic Sights - Dewar |
133 | Conv Prone - Day 1 - Metallic Sights - 100 Yards | 134 | Conv Prone - Day 2 - Metallic Sights - 50 Yards |
135 | Conv Prone - Day 2 - Metallic Sights - 50 Meters | 136 | Conv Prone - Day 2 - Metallic Sights - Dewar |
137 | Conv Prone - Day 2 - Metallic Sights - 100 Yards | 138 | Conv Prone - Day 1 - Any Sights - 50 Yards |
139 | Conv Prone - Day 1 - Any Sights - 50 Meters | 140 | Conv Prone - Day 1 - Any Sights - Dewar |
141 | Conv Prone - Day 1 - Any Sights - 100 Yards | 142 | Conv Prone - Day 2 - Any Sights - 50 Yards |
143 | Conv Prone - Day 2 - Any Sights - 50 Meters | 144 | Conv Prone - Day 2 - Any Sights - Dewar |
145 | Conv Prone - Day 2 - Any Sights - 100 Yards | 650 | Conventional Prone - Team Aggregate Match |
651 | Conventional Prone - Metallic Sights Team Match | 652 | Conventional Prone - Any Sights Team Match |
1007 | Drew Cup Match | 1011 | Wakefield Trophy International Postal Match |
1 | National Smallbore Rifle Championship-Iron Man | 200 | National Smallbore 3-Position Championship |
201 | National Conv 3-Position Grand Aggregate | 210 | Conv 3-Pos - Day 1 - Aggregate - Metallic Sights |
211 | Conv 3-Pos - Day 2 - Aggregate - Any Sights | 230 | Conv 3-Pos - Day 1 - Metallic Sights - Prone |
231 | Conv 3-Pos - Day 1 - Metallic Sights - Standing | 232 | Conv 3-Pos - Day 1 - Metallic Sights - Kneeling |
233 | Conv 3-Pos - Day 2 - Any Sights - Prone | 234 | Conv 3-Pos - Day 2 - Any Sights - Standing |
235 | Conv 3-Pos - Day 2 - Any Sights - Kneeling | 250 | Conv 3-Position - Team Aggregate |
251 | Conv 3-Position - Metallic Sights Team Match | 252 | Conv 3-Position - Any Sights Team Match |
1 | National Smallbore Rifle Championship-Iron Man | 100 | National Smallbore Rifle Prone Championship |
102 | National Metric Prone Championship - Grand Aggregate | 114 | Metric Prone - Day 1 - Aggregate - Metallic Sights |
115 | Metric Prone - Day 2 - Aggregate - Any Sights | 146 | Metric Prone - Day 1 - Metallic Sights - 50 Meters |
147 | Metric Prone - Day 1 - Metallic Sights - Dewar | 148 | Metric Prone - Day 1 - Metallic Sights - 100 Yards |
149 | Metric Prone - Day 2 - Any Sights - 50 Meters | 150 | Metric Prone - Day 2 - Any Sights - Dewar |
151 | Metric Prone - Day 2 - Any Sights - 100 Yards | 450 | Metric Prone - Team Aggregate |
451 | Metric Prone - Metallic Sights Team Match | 452 | Metric Prone - Any Sights Team Match |
1 | National Smallbore Rifle Championship-Iron Man | 200 | National Smallbore 3-Position Championship |
202 | National Metric 3-Position Grand Aggregate | 212 | Metric 3-Pos - Day 1 - Aggregate - Metallic Sights |
213 | Metric 3-Pos - Day 2 - Aggregate - Any Sights | 236 | Metric 3-Pos - Day 1 - Metallic Sights - Prone |
237 | Metric 3-Pos - Day 1 - Metallic Sights - Standing | 238 | Metric 3-Pos - Day 1 - Metallic Sights - Kneeling |
239 | Metric 3-Pos - Day 2 - Any Sights - Prone | 240 | Metric 3-Pos - Day 2 - Any Sights - Standing |
241 | Metric 3-Pos - Day 2 - Any Sights - Kneeling | 750 | Metric 3-Position - Team Aggregate |
751 | Metric 3-Position - Metallic Sights Team Match | 752 | Metric 3-Position - Any Sights Team Match |
300 | National F-Class SBR Conv Prone Championship | 310 | F-Class Conv Prone - Day 1 - Aggregate |
311 | F-Class Conv Prone - Day 2 - Aggregate | 312 | F-Class Conv Prone - Day 3 - Aggregate |
313 | F-Class Conv Prone - Day 4 - Aggregate | 330 | F-Class Conv Prone - Day 1 - 50 Yards |
331 | F-Class Conv Prone - Day 1 - 50 Meters | 332 | F-Class Conv Prone - Day 1 - Dewar |
333 | F-Class Conv Prone - Day 1 - 100 Yards | 334 | F-Class Conv Prone - Day 2 - 50 Yards |
335 | F-Class Conv Prone - Day 2 - 50 Meters | 336 | F-Class Conv Prone - Day 2 - Dewar |
337 | F-Class Conv Prone - Day 2 - 100 Yards | 338 | F-Class Conv Prone - Day 3 - 50 Yards |
339 | F-Class Conv Prone - Day 3 - 50 Meters | 340 | F-Class Conv Prone - Day 3 - Dewar |
341 | F-Class Conv Prone - Day 3 - 100 Yards | 342 | F-Class Conv Prone - Day 4 - 50 Yards |
343 | F-Class Conv Prone - Day 4 - 50 Meters | 344 | F-Class Conv Prone - Day 4 - Dewar |
345 | F-Class Conv Prone - Day 4 - 100 Yards | 851 | F-Class Conv Prone - Team Match 1 |
852 | F-Class Conv Prone - Team Match 2 |
301 | National F-Class SBR Metric Prone Championship | 314 | F-Class Metric Prone - Any Sights Daily Aggregate |
315 | F-Class Metric Prone - Any Sights Daily Aggregate | 346 | F-Class Metric Prone - Any Sights 50 Meter Match |
347 | F-Class Metric Prone - Any Sights Dewar Match | 348 | F-Class Metric Prone - Any Sights 100 Yard Match |
349 | F-Class Metric Prone - Any Sights 50 Meter Match | 350 | F-Class Metric Prone - Any Sights Dewar Match |
351 | F-Class Metric Prone - Any Sights 100 Yard |
400 | National High Power Rifle Championship | 401 | National Service Rifle Championship |
402 | National NRA Match Rifle Championship | 411 | Erdman Trophy |
412 | McCann Trophy | 413 | Centenary Trophy |
414 | Vandenberg Cup | 415 | Nevada Trophy |
416 | Clarke Trophy | 417 | Marine Gunner Boyd Memorial Trophy |
432 | Rumbold Trophy Team | ||
433 | RNDC Trophy Team | ||
435 | Remington / NRA 2nd Amendment Team Match | 441 | Members Trophy |
442 | Scott Trophy | 443 | Coast Artillery Trophy |
444 | Navy Cup | 445 | Coast Guard Trophy |
446 | Army Cup | 447 | Appreciation Cup |
448 | Marine Corps Cup | 449 | Air Force Cup |
450 | Crescent Cup | 451 | Cavalry Cup |
452 | Crowell Trophy |
800 | NRA Mid-Range National Championship | 801 | Any Rifle - Optical Sights Aggregate |
802 | Any Rifle - Metallic / Any Sights Aggregate | 803 | Palma Rifle Aggregate |
804 | Service Rifle Aggregate | 805 | 300 Yards, Scope |
806 | 500 Yards, Scope | 807 | 600 Yards, Scope |
808 | 600 Yards, Scope | 809 | 600 Yards, Scope |
810 | 600 Yards, Scope | 811 | 300 Yards, Iron Sights |
812 | 500 Yards, Iron Sights | 813 | 600 Yards, Iron Sights |
814 | 600 Yards, Iron Sights | 815 | 600 Yards, Iron Sights |
816 | 600 Yards, Iron Sights | 817 | National Mid-Range Day 1 Aggregate |
818 | National Mid-Range Day 2 Aggregate | 819 | National Mid-Range Day 3 Aggregate |
820 | National Mid-Range Day 4 Aggregate | 830 | National Mid-Range Prone Team Match |
500 | Tompkins Tophy | 501 | Canadian Cup |
511 | Sierra Trophy | 512 | Service Rifle Aggregate Match |
521 | Roumanian Trophy Team | 522 | Herrick Trophy Team |
523 | Palma Course Team Match - Palma Rifle | 524 | Palma Course Team Match - Service Rifle |
531 | Remington Trophy | 532 | Mustin Trophy |
534 | Leech Cup | 535 | Porter Trophy |
536 | Andrus Trophy | 537 | Wimbledon Cup |
538 | Farr Trophy | 539 | Doc Aiken Trophy |
540 | Palma Individual Trophy | 513 | Special Comp Aggregate |
541 | Special Comp Match 1 | 542 | Special Comp Match 2 |
1000 | Fullbore - Target Rifle - Grand Aggregate | 1001 | Fullbore - Target Rifle - Day 2 Aggregate |
1002 | Fullbore - Target Rifle - Day 3 Aggregate | 1003 | Fullbore - Target Rifle - Day 4 Aggregate |
